Session 2020-21 | ||
S.NO | COURSE | STUDENT STRENGTH |
1 | B.Sc Jewellery Designing 1st Year | 7 |
2 | B.Sc Jewellery Designing 2nd Year | 12 |
3 | B.Sc Jewellery Designing 3rd Year | 9 |
4 | BA/B.Com/B.Sc elective Jewellery Designing 1st Year | 1 |
5 | BA/B.Com/B.Sc elective Jewellery Designing 2nd Year | Nil |
6 | BA/B.Com/B.Sc elective Jewellery Designing sem 3rd Year | 8 |
7 | COSD certificate Jewellery Designing | 25 |
8 | COSD Diploma Jewellery Designing | 4 |
9 | COSD Advance Diploma Jewellery Designing | 2 |
Session 2019-20 | ||
S.NO | COURSE | STUDENT STRENGTH |
1 | B.Sc Jewellery Designing 1st Year | 12 |
2 | B.Sc Jewellery Designing 2nd Year | 9 |
3 | B.Sc Jewellery Designing 3rd Year | 14 |
4 | BA/B.Com/B.Sc elective Jewellery Designing 1st Year | Nil |
5 | BA/B.Com/B.Sc elective Jewellery Designing 2nd Year | 8 |
6 | BA/B.Com/B.Sc elective Jewellery Designing sem 3rd Year | 3 |
7 | COSD certificate Jewellery Designing | 41 |
8 | COSD Diploma Jewellery Designing | 8 |
9 | COSD Advance Diploma Jewellery Designing | 3 |
Session 2018 -19 | ||
S.NO | COURSE | STUDENT STRENGTH |
1 | B.Sc Jewellery Designing 1st Year | 9 |
2 | B.Sc Jewellery Designing 2nd Year | 14 |
3 | B.Sc Jewellery Designing 3rd Year | 21 |
4 | BA/B.Com/B.Sc elective Jewellery Designing 1st Year | 6 |
5 | BA/B.Com/B.Sc elective Jewellery Designing 2nd Year | 3 |
6 | BA/B.Com/B.Sc elective Jewellery Designing sem 3rd Year | 6 |
7 | COSD certificate Jewellery Designing | 40 |
8 | COSD Diploma Jewellery Designing | 15 |
9 | COSD Advance Diploma Jewellery Designing | 3 |
Session 2018 -19 | ||
S.NO | COURSE | STUDENT STRENGTH |
1 | B.Sc Jewellery Designing 1st Year | 9 |
2 | B.Sc Jewellery Designing 2nd Year | 14 |
3 | B.Sc Jewellery Designing 3rd Year | 21 |
4 | BA/B.Com/B.Sc elective Jewellery Designing 1st Year | 6 |
5 | BA/B.Com/B.Sc elective Jewellery Designing 2nd Year | 3 |
6 | BA/B.Com/B.Sc elective Jewellery Designing sem 3rd Year | 6 |
7 | COSD certificate Jewellery Designing | 40 |
8 | COSD Diploma Jewellery Designing | 15 |
9 | COSD Advance Diploma Jewellery Designing | 3 |
Session 2016-17 | ||
S.NO | COURSE | STUDENT STRENGTH |
1 | B.Sc Jewellery Designing 1st Year | 22 |
2 | B.Sc Jewellery Designing 2nd Year | 20 |
3 | B.Sc Jewellery Designing 3rd Year | 8 |
4 | BA/B.Com/B.Sc elective Jewellery Designing 1st Year | 6 |
5 | BA/B.Com/B.Sc elective Jewellery Designing 2nd Year | 6 |
6 | BA/B.Com/B.Sc elective Jewellery Designing sem 3rd Year | 9 |
7 | COSD certificate Jewellery Designing | 41 |
8 | COSD Diploma Jewellery Designing | 11 |
9 | COSD Advance Diploma Jewellery Designing | 9 |
SESSION |
|
TOTAL ENROLL |
|
|
|
2015-2016
|
I YEAR |
21 (BSC JDT) 6 (BA/B.COM/BSC) |
II YEAR |
9 (BSC JDT) 10 (BA/B.COM/BSC) |
|
III YEAR |
12 (BSC JDT) 8 (BA/B.COM/BSC) |
|
2014-2015
|
I YEAR |
9 (BSC JDT) 13(BA/B.COM/BSC) |
II YEAR |
12 (BSC JDT) 8(BA/B.COM/BSC) |
|
III YEAR |
6 (BSC JDT) 5 (BA/B.COM/BSC) |
|
|
|
|