Activities 2023-24
Activities 2019-20
S.No. | Date | Activity | Report |
---|---|---|---|
1 |
24-25 /1/20 |
Workshop fashion Jewellery ornaments | news-events/department-news/workshop-fashion-jewellery-ornaments |
2 | 18/1/2020 |
A visit to Gyan Museum Jaipur |
news-events/department-news/A visit to Gyan Museum Jaipur |
18/1/2020 | A visit to gem plaza | news-events/department-news/gem plaza | |
3 | 6/9/2019 | A visit to Museum of Gem and Jewellery Fedration, Jaipur | View Report |
Activities 2018-19
S.No. | Date | Activity | Report |
---|---|---|---|
1 | 09/03/2019 | A visit to Achal Jewels | |
2 | 02/02/2019 | A visit to Museum Of Gem And Jewellery Federation, Jaipur |
Activities 2016-17
Sno | date | Activity | RePORT(if any) |
---|---|---|---|
1 | 24th March 2017 | Jwellery Exibition |
Activities 2015-2016
Visit | A Brief Report |
---|---|
Guest Lecture on Properties of Gemstones and Design Development | View Report |
Workshop fashion jewellery Making | View Report |
Visit to Amber Fort | View Report |
visit to JAS 2016 |
View Report |
Industry visit: Art of Metal | View Report |
Extension Activity "Skill Empowerment activity Beading Art" | View Report |
jjs visit | View Report |
Industry Visit : Valentine Jewellery India Private Ltd | View Report |
Workshop : Jewellery Beading Art | View Report |
T-Shirt Redesign Competition | View Report |
Activities 2014-2015
Name of the activity (Guest Lecture /Conference/Seminar/Workshop) |
A Brief Report |
---|---|
Guest Lecture on Online Library Database | View Report |
Guest Lecture on Online Library Database | View Report |
Fashion Design Guild Report 2014-15 | View Report |
5 days workshop on Jewellery beading | View Report |
T-shirt Redesign competition | View Report |
Fashion Styling Workshop | View Report |
TEXTILE GUILD REPORT 2014-15 | View Report |
CREATIONS 15 | View Report |
Visit | A Brief Report |
---|---|
Visit to J.K.Sons (Printing Unit), Sitapura, Jaipur | View Report |
Activities 2013-2014
Conference Organized:
EVENT | A BRIEF REPORT |
---|---|
National Conference on ‘Contemporary Issues & Opportunities in Apparel Industry |
View Report |
Khadi Paridhan Design Pratiyogita-2013 | View Report |
Visit of Printing Unit | View Report |
Conference Organized:
Annual Fashion Show: An Annual Fashion show ‘Creations’ is organized by the students and faculty of the department. The garments for the show are developed from concept to finished products by the students, under the supervision of the faculty.
Activities 2013-2014
EVENT | A BRIEF REPORT |
---|---|
Fashion Show-Creations 2015 | View Report |
Guest Lecture on Design Development | View Report |
Fashion Show-Creations 2014 | View Report |
Educational Visit to Noida | View Report |
A visit to Vaibhav Global Ltd.(Industry visit) | View Report |
Educational Trip to Ahmedabad | View Report |
Fashion Show 'CREATIONS-2013' | View Report |
Visit to JJS 2013 | View Report |
FDAI 2013 | View Report |
Interactive session with foreign students | View Report |
Activities 2011-2012
EVENT | A Brief Report |
---|---|
Educational Visit to Noida | View Report |
Visit to JAS 2012 | View Report |
Guest Lecture on - Fashion Marketing | View Report |
Activities 2010-11
S.No. |
Date |
A Brief Report |
---|---|---|
1. | Guest Lecture- | |
i | 29 March 2011 | She delivered the information about the origin and history of Block Printing. She taught the student about the process of making a block and how it is used. |
ii | 28 March 2011 | The students were taught about the basic weaving process, a brief history of weaving and different patterns followed for weaving |
iii | 24 March 2011 | She enlightened the students with the knowledge of different mediums used on Fabric Artistry. She taught about the textures, nature and usages of the various colors created on fabric. |
iv | 11 March 2011 | She briefly narrated a short introduction of some of the important soft wares generally used for designing. Students were told how to apply their imagination and ideas using the best possible tools available in the soft wares. |
v | 8 March 2011 | She explained different motives and how to reduce and enlarge a motif. How place a motif on the fabric and its repetition. |
vi | 7 March 2011 | She taught students about various embroidery techniques and their appropriate usage. |
vii | 5 March 2011 | He told the students about the designing of printed garments and placements of different woven design on garments and also describe about fashion forecasting. He also explained students about different printing techniques |
viii | 2 March 2011 | She shared her valuable ideas with students about designing concepts, inspirations and their implementations. She taught about how to get ideas before start working on a design |
ix | 15 February 2011 | He gave knowledge about different testing equipments i.e. stiffness testing machine, crease recovery machine etc. He told students the importance of these testing equipments. |
x | 31 January 2011 | Fashion Industry is growing day by day. There are various career option available for the students. She told about them to the students. |
xi | 29 October 2010 | This lecture was very fruitful for the students as well as for faculty in learning regarding how to prepare synopsis, research proposals, and research papers writing. She taught sampling techniques and discussed students thesis proposals. |
xii | 26 October 2010 | She explained the different poses and proportions used in drawing fashion sketches. She gave the knowledge regarding rendering and how to play with colors to achieve desired effects. |
xiii | 16 September 2010 | This lecture was very fruitful for the students in learning regarding color forecasting, mood boards, theme boards, spec sheets and development of complete garment line. |
xiv | 10 September 2010 | The resource person demonstrated different drapes on the mannequins which were very innovative, creative and according to the latest trends. |
xv | 9 September 2010 | The lecture was very informative. She shared knowledge on the various textiles used in the medical industry |
xvi | 9 September 2010 | This lecture was very fruitful for the students in learning fashion trends, role of designer and merchandiser, prerequisites to become an entrepreneur and other future prospects in the field of fashion. |
xvii | 28 August 2010 |
The speaker dealt with:
|
xviii | 4 August 2010 | The speaker emphasized upon the importance of media in fashion industry and enlightened the students about the career opportunities in this field. He threw light on print as well as satellite media. |
2. | ||
i | 21 January 2011 | It was full of artists and there creative articles. Students learnt a lot regarding traditional art and craft, vast handloom sector of India and specialty of different areas of India |
ii | 8 January 2011 | ATDC was the excellent place to witness the upcoming career avenues in Apparel Industry and Fashion field. It provided a guide line for the fashion students as to what they can opt for their carrier after completion of their course. The visit to Arch Academy was a good exploratory place for the students of fashion as it had many magnificent pieces of traditional textiles, woven goods, leather craft, stone and metal crafts, etc. |
iii | 1-2 January 2011 | The visit to these institutes was a great learning experience for them. These institutes are dedicated to Fashion and Textile education, the libraries and various laboratories are a source of knowledge for the students. The visit to these institutes was a great exposure for the students in terms of learning advance technology in the field of fashion education. |
iv | 27 August 2010 | Students learnt about the advance technologies in the field of fabric and apparel, mode of trading and export in domestic as well as in international market. |
v | 13 August 2010 | FORHEX fair was the excellent place to witness the unseen magic crafts of Rajasthan. Students learnt a lot regarding traditional art and craft, work of NGO’s, clusters, and export houses |
3 | ||
i | 25-29 January 2011 | Fashion Designer Chandani Khurana was the speaker and instructor of the workshop. She taught them how to develop a line and what should be source of inspiration. She helped the students to create their complete garment line right from the source of inspiration to final sketching of the designs. |
ii | 27 - 29 September 2010 | The resource person of the workshop was Mr. Rajesh Dangoria,(FRACTAL)The workshop was an enlightening experience for students as it provided knowledge and a new way to develop motif by using basic shapes and forms of design. |
iii | 10 September 2010 | Approx 40 students took part in this competition. Students designed various hand made paper products and decorated them using various coloring materials |
4 | Demonstrations | |
i | 13 January 2011 | Students learnt sewing machine operations and advanced techniques provided by the company in their new product. Student tried to operate those new machines and cherish the new techniques. |
ii | 14 September 2010 | A demonstration was given by USHA sewing machines Students learnt sewing machine operations and advanced techniques provided by the company in their new product. |
5 | ||
i | 8 September 2010 | Students designed various hand made paper products and decorated them with various coloring materials. Participation certificates and gifts were distributed by CAMEL. First, second and third prizes were giv |
Activities 2009-10
S.No. |
Name of the activity (Guest Lecture /Conference/Seminar) |
Date | Organizing Department(s) |
A Brief Report (send as attachment |
|||
1 | Guest Lecture | ||||||
Fashion Forcasting by Dr. Harsha Jharia | 20 March 2010 | Fashion and Textile Technology | She gave wonderful presentation through showing the creativity of the designers in inspiration board, mood board and theme board. All the tactful knowledge given by her was very useful for all the students who have attended the lecture. | ||||
i |
Consumer Awareness by Prof. Kavita Marriya |
19 March 2010 | Fashion and Textile Technology | Students were told about what are consumers forums, Eco labels, how you fight for your rights. The topic was delivered by her very knowledgeable and fruitful in terms of consumer point of view. | |||
2 | Visit | ||||||
i | Siyaram Export House | 28 August 2009 | Fashion and Textile Technology | Students learnt about the functioning of various departments of the export house. | |||
ii | Rupayan Export House | 22 August 2009 | Fashion and Textile Technology | Students had learned a lot regarding Sampling, Cutting, Stitching, Finishing & Packaging procedure. They were able to assess the quality and capacity of production of wide range of products. | |||
3 | Work Shop | ||||||
i | Motif Development | 27-29 September 2010 | Fashion and Textile Technology | The workshop was an enlightening experience for students as it provided knowledge and a new way to develop motif by using basic shapes and forms of design | |||
ii | Draping | 19 March 2010 | Fashion and Textile Technology | Prof. Kavita Mariya was Resource Person. She explained how to Draping can be defined as conversion of 2 dimensional fabric into 3 dimensional body form. | |||
iii | Fashion Modelling | 5-24 February 2010 | Fashion and Textile Technology | In this workshop the re-source persons imparted knowledge on diet and nutrition, personality development, skincare, balance exercise and how to walk on ramp. | |||
4 | Demonstration | ||||||
i | Sewing Machine Repairing | 10 September 2009 | Fashion and Textile Technology | Demonstration was given on how to correct the common faults of the sewing machine | |||
5 | Competition | ||||||
i | T-Shirt Designing | 10 September 2010 | Fashion and Textile Technology | In the competition students showed there creativity by designing T- shirts | |||
6 | Conference | ||||||
i | UGC sponsored National Conference on Environmental Sustainability of Textile Industry | 8-9 January 2010 | Fashion and Textile Technology | Many speakers put there views on Environmental Sustainability of Textile Industry. Method through which the harmful effect of textile industry can be eliminated. |
Activities 2008-09
S.No |
Name of the activity (Guest Lecture /Conference/Seminar) |
Date | Organizing Department(s) |
A Brief Report |
---|---|---|---|---|
1 | Guest Lectures | |||
i | Consumer Education by Prof. Kavita Marriya | 11 February 2009 | Fashion and Textile Technology | She guided the students that how a common man can use his rights & responsibilities for the better selection of products. She spoke in reference to textiles and emphasized on the importance of consumer education in terms of their awareness towards the market and shopping styles. |
ii |
Marketing & Visual Merchandising by Ms. Pallavi Vacchani |
6 October 2008 | Fashion and Textile Technology | She made the students aware about the role of marketing environment, qualities of good retailer, communication and presentation skills, which all together seems to be important in this changing domestic & global scenario. |
iii | “Garment Production & Merchandising” in the Export houses by Mr. Gagandeep Khanna | 20 March 2008 | Fashion and Textile Technology | He made the students aware about the garment production process, quality control, garment analysis and many other practical aspects which all together seems to be important in this changing scenario of Indian exports. |
2 | Visits | |||
i | Nash Fashion India Limited, Jaipur | 12 July 2008 | Fashion and Textile Technology | Nash Fashion India Limited is manufacturing & exporting Hi- Fashion ladies garments in crepe, chiffon, georgette & knitted fabrics. Students had learned a lot regarding Dyeing, Printing, Sampling, Cutting, Stitching, Finishing & Packaging procedure |
3 | Workshops | |||
i | Draping | 11-14 February 2009 | Fashion and Textile Technology | Rtd. Prof. Kavita Marriya from Punjab University, Chandigarh. She guided the students to understand the basics essential points to keep in mind while doing draping on dressform |
ii | Design Development | 11- 12 February 2009 | Fashion and Textile Technology | Prof. Kavita Marriya guided the students to understand the design themes, colour palette, mood board, inspirational board using various moods of day to day life. She also emphasized the students to use their creatives in producing different colouring and rendering textures using a variety of stuffs. |
4 | Seminars | |||
i | Mid-Term (PPT Presentation by students of M.A./M.Sc/ M.Com(GPEM) & M.Sc. Clothing Textiles Sem I | 14 October 2008 | Fashion and Textile Technology | Students had presented their efforts & skills made by them during the study of different topics in the field of clothing, textiles & fashion. The presentation seems to be very successful on the account of learning and enhancing their knowledge on various subjects. |
5 | Competitions | |||
i |
Fashion Sketching- Designing in Kota Doria |
6 September 2008 | Fashion and Textile Technology | Students had design doria from Rajasthan as this have earned incredible recognition; profusion of riotous colours, intricacy, variety and finer details of designing and this climate friendly fabric which merges a perfect blend of its' rich tradition and new thinking. |
6 |
Participation in Event- (Designers & Models) |
|||
i | “Colours of Rajasthan” | 17-23 September 2008 | Fashion and Textile Technology | Students had mainly worked upon Khadi, Kota doria & Rajasthani textiles. depicted the empowered women of today with all the vibrant colours and ethics of rajasthani tradition & culture. Three rounds of Abhivyakti (dress showcasing) were presented in which Jackets, skirts and various dresses of Kota doria were emphasized in vibrant colours and ethnic work. |
Activities 2007-08
S.No | Name of the activity (Guest Lecture /Conference/Seminar) |
Date | Organizing Department(s) | A Brief Report (send as attachment) |
1 | Guest Lectures | |||
i | Processes & Efforts involved in Garment Production & Merchandising in Export Houses by Mr. Gagandeep Khanna | 20 March 2008 | Fashion and Textile Technology | He made the students aware about the garment production process, quality control, garment analysis and many other practical aspects which all together seems to be important in this changing scenario of Indian exports. |
ii | Fashion Show by Mr. Sunil Vijayvergiya | 11 October 2007 | Fashion and Textile Technology | He guided the students regarding the techniques and arrangements required during the fashion show |
2 | Visits | |||
i | Textile Committee of Rajasthan | 8 February 2008 | Fashion and Textile Technology | The resource person was Mr. Parvej Ahmed & Ms. Anuradha Meena , who had supported a lot and enhanced the knowledge by making the students aware about different testing machineries involved in textile testing |
ii | KK Export House, Jaipur | 4 February 2008 | Fashion and Textile Technology | The visit provided the students with an opportunity to see the functioning of various departments in an apparel manufacturing unit. |
iii | FORHEX ,Birla Auditorium | 6 October 2007 | Fashion and Textile Technology | It was full of artists and there creative articles. Many exporters, NGO’s, clusters took part in this fair. It was the place for good learning, shopping and exploring traditional textile, leather craft, wooden craft, metal craft, stone craft etc. |
iv | Garment Craft Pvt.Ltd. | 8 September 2007 | Fashion and Textile Technology | Students learned a lot regarding Dyeing, printing, sampling, cutting, stitching, finishing and sampling procedures. |
3 | Workshops | |||
i | Fashion Modelling by Ms. Amandeep Wahi | 24 October-31 October 2007 | Fashion and Textile Technology | She imparted knowledge on Diet and nutrition, Personality development, skincare, balance exercise and how to walk on ramp |
ii | Design Process & Fashion Illustration by Ms. Taruna Vasu (Pearl Academy of Fashion) Ms. Shukta Prasad (Women’s Polytechnic) |
29 September -1 October 2007 | Fashion and Textile Technology | They guided the students regarding practical applications of design elements, principles, fashion and its requirement, design process, inspirations and fashion illustrations. |
4 | Competitions | |||
i | Fashion Modelling/Dress Designing | 24 November 2007 | GPEM | Students designed the dresses according to the given theme |
ii | Fashion Sketching Competition | 12 November 2007 | GPEM | An Inter college fashion and jewellery sketch competition was organized by Studio Big Boss. Students sketched various types of garments for different occasions |
iii | Fashion Sketching- Developing a Range for Fashion Show | 8 October 2007 | Fashion and Textile Technology | Students participated in the competition and designed a range for the fashion show |
Activities 2006-07
S.No |
Name of the activity (Guest Lecture /Conference/Seminar) |
Date | Organizing Department(s) |
A Brief Report |
---|---|---|---|---|
1 | Guest Lectures | |||
i | Design Development by Ms. Meenakshi Singh | 13 November 2006 | Fashion and Textile Technology | The students were enlightened with power point presentation and the descriptive lecture consisting knowledge about Fashion Industry, Fundamental of fashion, Fashion elements, Design development and Fashion Forecasting. |
ii | Attitude in Managing the Exports by Mr. Vivek Khandelwal | 24 August 2006 | Fashion and Textile Technology | The lecture helped the students to understand the importance and role of an exporter. He also told the students about the intricacies involved to open an export house |
2 | Visits | |||
i | Weavers Service Centre, Jaipur | 04 October 2006 | Fashion and Textile Technology | The visit was useful in enhancing the knowledge and making the students aware about different dyeing, printing, and weaving techniques at commercial level. |
ii | Shivi Enterprises, Jaipur | 09 September 2006 | Fashion and Textile Technology | The students were acquainted with various types of fabrics used in garment manufacturing units especially export houses. The students saw variety of fabrics. |
iii | Anokhi Mueseum, Jaipur | 09 September 2006 | Fashion and Textile Technology | The museum focuses on the existent tradition of hand block printing. The purpose of the visit was to enhance understanding of block printing techniques and its application on various types of garments. |
3 | Workshops | |||
i | Workshop on Eco-Friendly Natural Dyes by Weavers Service Centre, Jaipur | 20- 24 November 2006 | Fashion and Textile Technology | Mr. Ravindra Kumar & Mr. Mahajan from weaver’s service centre were the resource person. They guided the students regarding natural dyes, its importance and effects, Dyeing and printing procedures. |
4 | Seminar | |||
i | Presentation by IIIrd Year Students | Fashion and Textile Technology | ||
ii | Brain Storming Session Project M.A(F)GPEM |
6 September 2006 |
Fashion and Textile Technology | |
iii | Seminar Presentation on Internship | 30 August 2006 | Fashion and Textile Technology |